Poll :: Favourite Guest Star (Round 2)
| Favourite Guest Star (Round 2) | |
| Nick Carter | (108 votes) (31.7%) |
| Jason Priestley | (29 votes) (8.5%) |
| Robert Guillaume | (8 votes) (2.3%) |
| Shelley Long | (21 votes) (6.2%) |
| Cindy Williams | (13 votes) (3.8%) |
| Billy Aaron Brown | (126 votes) (37%) |
| Patrick Warburton | (19 votes) (5.6%) |
| Larry Miller | (17 votes) (5%) |
| Total Votes: 341 | |
Nick Carter Jason Priestley Robert Guillaume Shelley Long Cindy Williams Billy Aaron Brown Patrick Warburton Larry Miller
Nick Carter Jason Priestley Robert Guillaume Shelley Long Cindy Williams Billy Aaron Brown Patrick Warburton Larry Miller


